Best High Schools in California (top 10)
| Top 10 | School Names | College Index Readiness | Academic Performance Index |
|---|---|---|---|
| #1 | Oxford Academy | 100 | 995 |
| #2 | Whitney High School | 97.5 | 995 |
| #3 | Pacific Collegiate School | 97.1 | 924 |
| #4 | KIPP San Jose Collegiate | 90.8 | 900 |
| #5 | The Preuss School | 90.3 | 893 |
| #6 | American Indian Public High School | 89.3 | 928 |
| #7 | Lowell High School | 87.7 | 956 |
| #8 | University High School | 86.9 | 926 |
| #9 | Hawthorne Math and Science Academy | 86.8 | 894 |
| #10 | Lennox Mathematics, Science and Technology Academy | 85.9 | 790 |

